Thumbnail | SKU | Thermocouple/RTD | AWG | Type | Overall | Wire | Max Temp | Availability | Price/ft | Buy |
---|
 | KX-PVC/PVC-20 | Type K | 20AWG | Solid | PVC | PVC | 221°F | In stock | $0.59 | |
 | KX-PVC/PVC-20F | Type K | 20AWG | Stranded | PVC | PVC | 221°F | In stock | $0.79 | |
 | KX-PVC/PVC/SG-20 | Type K | 20AWG | Solid | PVC | PVC | 221°F | In stock | $0.81 | |
 | K-FB/FB-20F | Type K | 20AWG | Stranded | Fiberglass | Fiberglass | 900°F | In stock | $1.14 | |
 | K-PFA/PFA-20F | Type K | 20AWG | Stranded | PFA | PFA | 500°F | In stock | $1.16 | |
 | K-PFA/PFA-24F | Type K | 24AWG | Stranded | PFA | PFA | 500°F | In stock | $1.16 | |
 | KX-FEP/FEP/SG-20 | Type K | 20AWG | Solid | FEP | FEP | 400°F | In stock | $1.16 | |
 | K-FEP/FEP-20F | Type K | 20AWG | Stranded | FEP | FEP | 400°F | In stock | $1.16 | |
 | K-FB/FBSS-20F | Type K | 20AWG | Stranded | SS Braid over Fiberglass | Fiberglass | 900°F | In stock | $1.31 | |
 | K-K/K-24F | Type K | 24AWG | Stranded | Polyimide | Polyimide | 500°F | In stock | $1.37 | |
 | K-K/K-20F | Type K | 20AWG | Stranded | Polyimide | Polyimide | 500°F | In stock | $1.44 | |
Filter:
Reset
#wtbp-table-14_716238_wrapper table {border-collapse: collapse;} #wtbp-table-14_716238_wrapper th {background-color: #0c0c0c !important;color: #ffffff;} #wtbp-table-14_716238_wrapper td {color: #000000;padding-top: -10px !important;padding-right: -10px !important;padding-bottom: -10px !important;padding-left: -10px !important;} #wtbp-table-14_716238_wrapper .dataTables_paginate {text-align: left;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-14_716238 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;background: #0c0c0c !important;} #wtbp-table-14_716238 .wtbpAddToCartWrapper .button:hover {color: #ffffff !important;background: #a01109 !important;}