Thumbnail | SKU | Thermocouple/RTD | AWG | Type | Overall | Wire | Max Temp | Availability | Price/ft | Buy |
---|
 | JX-PVC/PVC-20 | Type J | 20AWG | Solid | PVC | PVC | 221°F | In stock | $0.30 | |
 | JX-PVC/PVC-20F | Type J | 20AWG | Stranded | PVC | PVC | 221°F | In stock | $0.40 | |
 | JX-PVC/PVC/SG-20 | Type J | 20AWG | Solid | PVC | PVC | 221°F | In stock | $0.47 | |
 | J-FB/FB-20F | Type J | 20AWG | Stranded | Fiberglass | Fiberglass | 900°F | In stock | $0.75 | |
 | J-PFA/PFA-20F | Type J | 20AWG | Stranded | PFA | PFA | 500°F | In stock | $0.81 | |
 | J-FEP/FEP-20F | Type J | 20AWG | Stranded | FEP | FEP | 400°F | In stock | $0.81 | |
 | JX-FEP/FEP/SG-20 | Type J | 20AWG | Solid | FEP | FEP | 400°F | In stock | $0.86 | |
 | J-FB/FBSS-20F | Type J | 20AWG | Stranded | SS Braid over Fiberglass | Fiberglass | 900°F | In stock | $0.95 | |
 | J-K/K-24F | Type J | 24AWG | Stranded | Polyimide | Polyimide | 500°F | In stock | $0.98 | |
 | J-K/K-20F | Type J | 20AWG | Stranded | Polyimide | Polyimide | 500°F | In stock | $1.11 | |
Filter:
Reset
#wtbp-table-13_223771_wrapper table {border-collapse: collapse;} #wtbp-table-13_223771_wrapper th {background-color: #0c0c0c !important;color: #ffffff;} #wtbp-table-13_223771_wrapper td {color: #000000;padding-top: -10px !important;padding-right: -10px !important;padding-bottom: -10px !important;padding-left: -10px !important;} #wtbp-table-13_223771_wrapper .dataTables_paginate {text-align: left;float: none;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} #wtbp-table-13_223771 .wtbpAddToCartWrapper .button {overflow: hidden !important;color: #ffffff !important;background: #0c0c0c !important;} #wtbp-table-13_223771 .wtbpAddToCartWrapper .button:hover {color: #ffffff !important;background: #a01109 !important;}