To Order Call: 800-817-3486 or Email: sales@mpimorheat.com or Order Online
MPI Morheat manufactures 304 Stainless Steel Superflex armor. MPI stocks large quantities which are available for same day shipping.
Square lock armor is more flexible and economical, but is not suited in applications with a lot of pulling action.
Interlocked armor is more rugged (less flexible) and is suited in applications with a lot of pulling action.
MPI Morheat also supplies armor end caps, which can be purchased here.
Please Contact Us to place an order.
Lock Type | Min Bend Radius | ID | OD | ||
---|---|---|---|---|---|
wdt_ID | MPI# | Lock Type | Min Bend Radius | ID | OD |
1 | ARMOR-SL-0.125 | Square | 1″/25.4mm | 0.125″/3.2mm | 0.210″/5.3mm |
2 | ARMOR-SL-0.156 | Square | 1″/25.4mm | 0.156″/4.0mm | 0.234″/5.9mm |
3 | ARMOR-SL-0.187 | Square | 1″/25.4mm | 0.187″/4.7mm | 0.281″/7.1mm |
4 | ARMOR-SL-0.236 | Square | 1″/25.4mm | 0.236″/6.0mm | 0.315″/8.0mm |
5 | ARMOR-SL-0.250 | Square | 1″/25.4mm | 0.250″/6.4mm | 0.344″/8.7mm |
6 | ARMOR-SL-0.315 | Square | 1.25″/31.75mm | 0.315″/8.0mm | 0.394″/10mm |
7 | ARMOR-SL-0.394 | Square | 1.5″/38.1mm | 0.394″/10mm | 0.512″/13mm |
8 | ARMOR-SL-0.472 | Square | 1.5″/38.1mm | 0.472″/12mm | 0.591″/15mm |
9 | ARMOR-SL-0.512 | Square | 1.5″/38.1mm | 0.512″/13mm | 0.630″/16mm |
10 | ARMOR-SL-0.591 | Square | 1.5″/38.1mm | 0.591″/15mm | 0.709″/18mm |
97-170 Brockport Dr.
Toronto Ontario, M9W 5C8, Canada
Email: sales@mpimorheat.com
Ph. : (416) 675-7329
(800) 817-3486 USA/CAN
(800) 880-4531 MEX
4756 Sassafras Lane
Naperville, IL 60564, USA
(800) 817-3486